2008 PHOENIX PROWLERS ROSTER
Captains
16 QB 5'8" 195 Veteran
61
OL/DL
5'10"
350
Veteran
65
MLB
5'4"
200
Veteran
#
Player
Postition
Height
Weight
Experience
1
DE/OLB
5'8"
230
Veteran
7
RB/TE
5'4" 150 Veteran
8
OLB
5'5"
165
Rookie
12
RB/DB
5'6"
155
Rookie
14 RB/DB 5'6" 125 Veteran
15 DB 5'6" 135 Veteran
16 QB 5'8" 195 Veteran
20
DB/LB
5'6" 150 Rookie
21 WR/DB 5'7" 145 Rookie
22 WR/K 5'5" 130 Veteran
23 WR/DB 5'6" 135 Veteran
26
Nicole Casella
DB 5'2" 130 Rookie
29 DB/S 5'0" 135 Rookie
31 WR/DB 5'3" 115 Rookie
33
RB
5'4" 145 Veteran
36 DB 5'3" 145 Veteran
37 RB/LB 5'7" 185 Rookie
41 OLB 5'9" 165 Veteran
42 RB 5'8" 185 Veteran
43 TE/DE 6'2" 195 Rookie
45 DB 5'6" 145 Rookie
47 WR/K 5'6" 135 Veteran
48 FB/LB 5'7" 200 Rookie
50 OL/DL 5'10" 320 Veteran
52 WR/DB 5'5" 125 Rookie
53
LB
5'4" 200 Veteran
54 DE 5'9" 260 Veteran
55 DE 5'8" 180 Rookie
56 DL 5'7" 250 Veteran
57 OL/DL 5'6" 195 Rookie
58 OL/DL 5'5" 220 Veteran
59 DE 5'11" 190 Rookie
61 OL/DL 5'10" 350 Veteran
63 OL/DL 5'1"0 310 Veteran
64
Susan Anderson
OL/DL 5'7" 210 Rookie
65 MLB 5'4" 200 Veteran
68 OL/DL 5'6" 265 Rookie
69 OL/DL 5'6" 220 Veteran
70 C 5'11" 175 Veteran
72 OL/DL 5'3" 235 Rookie
73 OL/DL 5'8" 250 Rookie
74 OL/DL 6'1 220 Veteran
75 OL/DL 5'6 280 Veteran
77 OL/DL 5'9 220 Veteran
79 DE/TE 5'10 200 Veteran
80 TE/DE 6'1" 185 Rookie
83 DB/WR 5'7 170 Veteran
88 WR/DB 5'11 150 Rookie
89
DB
5'5 120 Veteran
92
OL/DL
5'8 340 Veteran
99 OL/DL 5'10 260 Veteran
IR =Injured Reserve